Claims Direct Phone # by Company | |
---|---|
COMPANY (Issuing) | Claim Phone # |
American Integrity | 866-277-9871 |
American Strategic Insur | 866-274-5677 |
American Strategic- FLOOD | 866-511-0793 |
American Traditions | 866-270-8430 |
Anchor (CPP Take out) | 844-365-5588 |
Aspen Insured Disaster Line | 855-397-3295 |
Ark Royal (ASI) | 866-274-8765 |
Bankers | 800-765-9700 |
Bankers Flood | 866-356-6335 |
Charter Lakes Marine Ins | 800-879-2248 or 616-890-0457 |
Citizen's Property Ins Corp | 866-411-2742 |
Citizen's Wind | 866-411-2742 |
The FLOOD Ins Agency | 877-356-6348 |
Fideltiy National Flood | 800-725-9472 |
Florida Family Ins | 888-486-4663 |
Florida Peninsula Ins CO | 877-994-8368 |
Florida Peninsula Ins Co-water/roof leaks | 888-332-3149 |
Florida Specialty (was Safeway) | 888-723-3055 |
Foremost | 800-274-7865 |
Frontline Homeowners Ins | 800-675-0145 |
FPI- Catastrophic claims # | 866-673-0623 |
Gulfstream Prop and Cas (no online) | 866-485-3005 |
Hagerty Insurance | 800-922-4050 |
Hartford Auto | 800-243-5860 |
Hartford Flood | 800-759-8656 |
Heritage Prop & Cas | 855-415-7120 |
Heritage Prop & Cas-Mitigation Team # | 855-474-6526 |
Homeowners Choice - New Claims | 866-324-3138 |
Liberty Mutual - Comml | 800-362-0000 |
Mendota Insurance | 800-422-0793 |
Metlife Auto and Home | 800-854-6011 |
Orchid Insurance | 772-226-5546 x602 |
People Trust Ins- | 877-333-1230 |
People Trust- Rapid Response | 888-410-7274 |
Progressive Ins | 800-925-2886 |
Redland Ins | 888-802-5246 Claim Care |
Safeco Property & Casualty | 800-332-3226 |
Seacoast Brokers- SC | 404-751-4390 |
Security First Ins Co | 877-581-4862 |
Southern Oak Ins Co | 877-900-2280 |
Southern Fidelity | 866-722-4995 |
TAPCO | 800-334-5579 |
Tower Hill | 800-34233407 |
and their private flood policies | |
Torrent Flood- incl TH flood | 877-254-6819 |
United Insurance | 800-861-4370 #2 |
United Prop & Cas(CPP takeout) | 888-256-3378 |
Unsiversal Prop & Casualty | 800-218-3206 |
Velocity Risk U/W | 844-878-2567 |
Weston - wind claims | 877-505-3040 |
Restoration Companies - Some Companies Have their own vendors/dryout co's
Claims Direct Phone # by Company | |
---|---|
COMPANY (Issuing) | Claim Phone # |
Wright Way | 941-379-5669 |
Damex | 941-204-5010 |
Ryech | 800-865-8787 |
Joe Taylor Restoration | 888-814-1455 |
Nexus | 407-378-3631 |
Advanced Drying System ADS | 888-898-0699 |
Servpro | 941-484-7777 |
Total Restoration | 844-689-9709 |
844-689-9709 | 844-925-5433 |
Road service numbers
Claims Direct Phone # by Company | |
---|---|
COMPANY (Issuing) | Claim Phone # |
Auto Owners - Quest | 888-869-2642 |
Progressive | 888-776-2778 |
Safeco | 877-762-3101 |
Windshield Claims - Glass Network for insured to schedule service
Claims Direct Phone # by Company | |
---|---|
COMPANY (Issuing) | Claim Phone # |
Auto Owners - Safelite | 877-492-7768 |
Hartford - Lynx | 877-687-1279 |
Metlife - Safelite | 800-842-0830 |
Safeco - Safelite | 800-862-6777 |